Difference between revisions of "Main Page"
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:cinn_logo.png|thumb|[http://www.reading.ac.uk/cinn/ Centre for Integrative Neuroscience and Neurodynamics]]] | [[File:cinn_logo.png|thumb|[http://www.reading.ac.uk/cinn/ Centre for Integrative Neuroscience and Neurodynamics]]] | ||
[[File:ccr_logo.png|thumb|[http://www.reading.ac.uk/cognition-research/ Centre for Cognition Research]]] | [[File:ccr_logo.png|thumb|[http://www.reading.ac.uk/cognition-research/ Centre for Cognition Research]]] | ||
+ | [[File:ahrc_logo.jpg|thumb|[http://www.ahrc.ac.uk/ Funded by AHRC]]] | ||
[[A conversation about the brain]] | [[A conversation about the brain]] | ||
Line 14: | Line 15: | ||
* [[Notation]] | * [[Notation]] | ||
* [[A single helix]] | * [[A single helix]] | ||
− | * [[Questions for | + | * [[Questions for robotics]] |
+ | * [[Residuals]] | ||
+ | |||
+ | [[Philosophical Questions]] | ||
+ | * [[Representations in the brain?]] | ||
+ | * [[Perceiving a world beyond ourselves?]] | ||
* [[Similar philosophies]] | * [[Similar philosophies]] | ||
+ | * [[Seminars on Shea book|Notes on Shea (2018)]] | ||
[[3D vision]] | [[3D vision]] | ||
Line 24: | Line 31: | ||
* [[Task dependency and heuristics]] | * [[Task dependency and heuristics]] | ||
* [[A base representation]] | * [[A base representation]] | ||
+ | * [[Reinforcement learning]] | ||
[[Hypotheses]] | [[Hypotheses]] | ||
Line 36: | Line 44: | ||
* [[Path of images in an expanding room|link to previous examples]] | * [[Path of images in an expanding room|link to previous examples]] | ||
− | [[ | + | [[Speculations beyond vision]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Common objections]] | [[Common objections]] | ||
* [[Tautologous]] | * [[Tautologous]] | ||
* [[Impossible to disprove]] | * [[Impossible to disprove]] | ||
+ | * [[Some predictions]] | ||
* [[Cannot deal with unfamiliar contexts]] | * [[Cannot deal with unfamiliar contexts]] | ||
+ | * [[We do several things at once]] | ||
[[Wrong directions]] | [[Wrong directions]] | ||
Line 56: | Line 60: | ||
* [[Attention]] | * [[Attention]] | ||
* [[Visual stability]] | * [[Visual stability]] | ||
+ | <!--[[Navigation]] --> | ||
+ | * [[3D versus view-based models]] | ||
[[Neurophysiology]] | [[Neurophysiology]] | ||
Line 62: | Line 68: | ||
* [[Dorsal and ventral streams]] | * [[Dorsal and ventral streams]] | ||
* [[Finding a sensitive neuron]] | * [[Finding a sensitive neuron]] | ||
+ | |||
+ | |||
+ | [[AHRC video meetings]] | ||
+ | |||
+ | [[BBS submission]] | ||
+ | |||
+ | [[Discussion]] | ||
+ | <!-- [comment] --> |
Latest revision as of 14:00, 12 May 2020
A conversation about the brain
- The big idea
- ... in a bit more detail
- Sensory and motor representations
- Sensory contexts linked to actions
- Voronoi cells
- Neuroanatomy
- Where is the problem?
- Complexity once not twice
- Notation
- A single helix
- Questions for robotics
- Residuals
- Representations in the brain?
- Perceiving a world beyond ourselves?
- Similar philosophies
- Notes on Shea (2018)
- Rotation of the camera
- Translation: small image patch
- Translation: whole optic array
- Larger translations
- Task dependency and heuristics
- A base representation
- Reinforcement learning
- Recognising a face
- Path of images in an expanding room
- Convolved images as hypotheses
- Perceiving your own hypothesis
- Probability and Bayes
- Tautologous
- Impossible to disprove
- Some predictions
- Cannot deal with unfamiliar contexts
- We do several things at once
- fMRI
- Coordinate transformations
- Sensory and motor representations (previous link)
- Attention
- Visual stability
- 3D versus view-based models